LEN WP RANKING :: LEN - WP MEN - extended
Results: 1-36 of 36 | Run count: 963. |
 
Results: 1-36 of 36 | Run count: 963. |
From Year: 
To Year: 
SUM343872.5
1Spain (ES)06. European U18 Championship - - 2025 (m) - 5. place [1970.00 x 1 (2025) = 1970.00]
07. European U16 Championship - - 2025 (m) - 6. place [1180.00 x 1 (2025) = 1180.00]
01. European Championships - Zagreb - 2024 (m) - 1. place [15000.00 x 1 (2024) = 15000.00]
05. European U19 Championship - Burgas - 2024 (m) - 3. place [4050.00 x 1 (2024) = 4050.00]
06. European U17 Championship - Manisa - 2023 (m) - 3. place [2430.00 x 0.5 (2023) = 1215.00]
07. European U15 Championship - Podgorica - 2023 (m) - 5. place [1310.00 x 0.5 (2023) = 655.00]
01. European Championships - Split - 2022 (m) - 3. place [12150.00 x 0.5 (2022) = 6075.00]
05. European U19 Championship - Podgorica - 2022 (m) - 2. place [4500.00 x 0.5 (2022) = 2250.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1970.00
1180.00
15000.00
4050.00
1215.00
655.00
6075.00
2250.00
32395.00
2Croatia (HR)06. European U18 Championship - - 2025 (m) - 7. place [1590.00 x 1 (2025) = 1590.00]
07. European U16 Championship - - 2025 (m) - 4. place [1460.00 x 1 (2025) = 1460.00]
01. European Championships - Zagreb - 2024 (m) - 2. place [13500.00 x 1 (2024) = 13500.00]
05. European U19 Championship - Burgas - 2024 (m) - 1. place [5000.00 x 1 (2024) = 5000.00]
06. European U17 Championship - Manisa - 2023 (m) - 7. place [1590.00 x 0.5 (2023) = 795.00]
07. European U15 Championship - Podgorica - 2023 (m) - 7. place [1060.00 x 0.5 (2023) = 530.00]
01. European Championships - Split - 2022 (m) - 1. place [15000.00 x 0.5 (2022) = 7500.00]
05. European U19 Championship - Podgorica - 2022 (m) - 5. place [3280.00 x 0.5 (2022) = 1640.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1590.00
1460.00
13500.00
5000.00
795.00
530.00
7500.00
1640.00
32015.00
3Hungary (HU)06. European U18 Championship - - 2025 (m) - 6. place [1770.00 x 1 (2025) = 1770.00]
07. European U16 Championship - - 2025 (m) - 2. place [1800.00 x 1 (2025) = 1800.00]
01. European Championships - Zagreb - 2024 (m) - 4. place [10935.00 x 1 (2024) = 10935.00]
05. European U19 Championship - Burgas - 2024 (m) - 4. place [3645.00 x 1 (2024) = 3645.00]
06. European U17 Championship - Manisa - 2023 (m) - 4. place [2185.00 x 0.5 (2023) = 1092.50]
07. European U15 Championship - Podgorica - 2023 (m) - 1. place [2000.00 x 0.5 (2023) = 1000.00]
01. European Championships - Split - 2022 (m) - 2. place [13500.00 x 0.5 (2022) = 6750.00]
05. European U19 Championship - Podgorica - 2022 (m) - 3. place [4050.00 x 0.5 (2022) = 2025.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1770.00
1800.00
10935.00
3645.00
1092.50
1000.00
6750.00
2025.00
29017.50
4Italy (IT)06. European U18 Championship - - 2025 (m) - 4. place [2185.00 x 1 (2025) = 2185.00]
07. European U16 Championship - - 2025 (m) - 1. place [2000.00 x 1 (2025) = 2000.00]
01. European Championships - Zagreb - 2024 (m) - 3. place [12150.00 x 1 (2024) = 12150.00]
05. European U19 Championship - Burgas - 2024 (m) - 6. place [2950.00 x 1 (2024) = 2950.00]
06. European U17 Championship - Manisa - 2023 (m) - 6. place [1770.00 x 0.5 (2023) = 885.00]
07. European U15 Championship - Podgorica - 2023 (m) - 6. place [1180.00 x 0.5 (2023) = 590.00]
01. European Championships - Split - 2022 (m) - 4. place [10935.00 x 0.5 (2022) = 5467.50]
05. European U19 Championship - Podgorica - 2022 (m) - 6. place [2950.00 x 0.5 (2022) = 1475.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
2185.00
2000.00
12150.00
2950.00
885.00
590.00
5467.50
1475.00
27702.50
5Montenegro (ME)06. European U18 Championship - - 2025 (m) - 1. place [3000.00 x 1 (2025) = 3000.00]
07. European U16 Championship - - 2025 (m) - 3. place [1620.00 x 1 (2025) = 1620.00]
01. European Championships - Zagreb - 2024 (m) - 6. place [8855.00 x 1 (2024) = 8855.00]
05. European U19 Championship - Burgas - 2024 (m) - 2. place [4500.00 x 1 (2024) = 4500.00]
06. European U17 Championship - Manisa - 2023 (m) - 5. place [1970.00 x 0.5 (2023) = 985.00]
07. European U15 Championship - Podgorica - 2023 (m) - 2. place [1800.00 x 0.5 (2023) = 900.00]
01. European Championships - Split - 2022 (m) - 7. place [7970.00 x 0.5 (2022) = 3985.00]
05. European U19 Championship - Podgorica - 2022 (m) - 7. place [2655.00 x 0.5 (2022) = 1327.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
3000.00
1620.00
8855.00
4500.00
985.00
900.00
3985.00
1327.50
25172.50
6Greece (GR)06. European U18 Championship - - 2025 (m) - 3. place [2430.00 x 1 (2025) = 2430.00]
07. European U16 Championship - - 2025 (m) - 5. place [1310.00 x 1 (2025) = 1310.00]
01. European Championships - Zagreb - 2024 (m) - 5. place [9840.00 x 1 (2024) = 9840.00]
05. European U19 Championship - Burgas - 2024 (m) - 8. place [2390.00 x 1 (2024) = 2390.00]
06. European U17 Championship - Manisa - 2023 (m) - 1. place [3000.00 x 0.5 (2023) = 1500.00]
07. European U15 Championship - Podgorica - 2023 (m) - 3. place [1620.00 x 0.5 (2023) = 810.00]
01. European Championships - Split - 2022 (m) - 5. place [9840.00 x 0.5 (2022) = 4920.00]
05. European U19 Championship - Podgorica - 2022 (m) - 4. place [3645.00 x 0.5 (2022) = 1822.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
2430.00
1310.00
9840.00
2390.00
1500.00
810.00
4920.00
1822.50
25022.50
7Serbia (RS)06. European U18 Championship - - 2025 (m) - 2. place [2700.00 x 1 (2025) = 2700.00]
07. European U16 Championship - - 2025 (m) - 7. place [1060.00 x 1 (2025) = 1060.00]
01. European Championships - Zagreb - 2024 (m) - 7. place [7970.00 x 1 (2024) = 7970.00]
05. European U19 Championship - Burgas - 2024 (m) - 7. place [2655.00 x 1 (2024) = 2655.00]
06. European U17 Championship - Manisa - 2023 (m) - 2. place [2700.00 x 0.5 (2023) = 1350.00]
07. European U15 Championship - Podgorica - 2023 (m) - 4. place [1460.00 x 0.5 (2023) = 730.00]
01. European Championships - Split - 2022 (m) - 9. place [6455.00 x 0.5 (2022) = 3227.50]
05. European U19 Championship - Podgorica - 2022 (m) - 1. place [5000.00 x 0.5 (2022) = 2500.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
2700.00
1060.00
7970.00
2655.00
1350.00
730.00
3227.50
2500.00
22192.50
8France (FR)06. European U18 Championship - - 2025 (m) - 8. place [1430.00 x 1 (2025) = 1430.00]
07. European U16 Championship - - 2025 (m) - 16. place [410.00 x 1 (2025) = 410.00]
01. European Championships - Zagreb - 2024 (m) - 9. place [6455.00 x 1 (2024) = 6455.00]
05. European U19 Championship - Burgas - 2024 (m) - 13. place [1410.00 x 1 (2024) = 1410.00]
06. European U17 Championship - Manisa - 2023 (m) - 12. place [940.00 x 0.5 (2023) = 470.00]
07. European U15 Championship - Podgorica - 2023 (m) - 18. place [370.00 x 0.5 (2023) = 185.00]
01. European Championships - Split - 2022 (m) - 6. place [8855.00 x 0.5 (2022) = 4427.50]
05. European U19 Championship - Podgorica - 2022 (m) - 11. place [1740.00 x 0.5 (2022) = 870.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1430.00
410.00
6455.00
1410.00
470.00
185.00
4427.50
870.00
15657.50
9Romania (RO)06. European U18 Championship - - 2025 (m) - 14. place [760.00 x 1 (2025) = 760.00]
07. European U16 Championship - - 2025 (m) - 11. place [695.00 x 1 (2025) = 695.00]
01. European Championships - Zagreb - 2024 (m) - 8. place [7170.00 x 1 (2024) = 7170.00]
05. European U19 Championship - Burgas - 2024 (m) - 11. place [1740.00 x 1 (2024) = 1740.00]
06. European U17 Championship - Manisa - 2023 (m) - 13. place [845.00 x 0.5 (2023) = 422.50]
07. European U15 Championship - Podgorica - 2023 (m) - 11. place [695.00 x 0.5 (2023) = 347.50]
01. European Championships - Split - 2022 (m) - 10. place [5810.00 x 0.5 (2022) = 2905.00]
05. European U19 Championship - Podgorica - 2022 (m) - 14. place [1270.00 x 0.5 (2022) = 635.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
760.00
695.00
7170.00
1740.00
422.50
347.50
2905.00
635.00
14675.00
10Germany (DE)06. European U18 Championship - - 2025 (m) - 10. place [1160.00 x 1 (2025) = 1160.00]
07. European U16 Championship - - 2025 (m) - 10. place [770.00 x 1 (2025) = 770.00]
01. European Championships - Zagreb - 2024 (m) - 12. place [4705.00 x 1 (2024) = 4705.00]
05. European U19 Championship - Burgas - 2024 (m) - 5. place [3280.00 x 1 (2024) = 3280.00]
06. European U17 Championship - Manisa - 2023 (m) - 10. place [1160.00 x 0.5 (2023) = 580.00]
07. European U15 Championship - Podgorica - 2023 (m) - 9. place [860.00 x 0.5 (2023) = 430.00]
01. European Championships - Split - 2022 (m) - 13. place [4235.00 x 0.5 (2022) = 2117.50]
05. European U19 Championship - Podgorica - 2022 (m) - 8. place [2390.00 x 0.5 (2022) = 1195.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1160.00
770.00
4705.00
3280.00
580.00
430.00
2117.50
1195.00
14237.50
11Netherlands (NL)06. European U18 Championship - - 2025 (m) - 11. place [1045.00 x 1 (2025) = 1045.00]
07. European U16 Championship - - 2025 (m) - 9. place [860.00 x 1 (2025) = 860.00]
01. European Championships - Zagreb - 2024 (m) - 11. place [5230.00 x 1 (2024) = 5230.00]
05. European U19 Championship - Burgas - 2024 (m) - 9. place [2150.00 x 1 (2024) = 2150.00]
06. European U17 Championship - Manisa - 2023 (m) - 8. place [1430.00 x 0.5 (2023) = 715.00]
07. European U15 Championship - Podgorica - 2023 (m) - 12. place [630.00 x 0.5 (2023) = 315.00]
01. European Championships - Split - 2022 (m) - 11. place [5230.00 x 0.5 (2022) = 2615.00]
05. European U19 Championship - Podgorica - 2022 (m) - 9. place [2150.00 x 0.5 (2022) = 1075.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1045.00
860.00
5230.00
2150.00
715.00
315.00
2615.00
1075.00
14005.00
12Georgia (GE)06. European U18 Championship - - 2025 (m) - 15. place [685.00 x 1 (2025) = 685.00]
07. European U16 Championship - - 2025 (m) - 12. place [630.00 x 1 (2025) = 630.00]
01. European Championships - Zagreb - 2024 (m) - 10. place [5810.00 x 1 (2024) = 5810.00]
05. European U19 Championship - Burgas - 2024 (m) - 24. place [545.00 x 1 (2024) = 545.00]
06. European U17 Championship - Manisa - 2023 (m) - 14. place [760.00 x 0.5 (2023) = 380.00]
07. European U15 Championship - Podgorica - 2023 (m) - 13. place [560.00 x 0.5 (2023) = 280.00]
01. European Championships - Split - 2022 (m) - 8. place [7170.00 x 0.5 (2022) = 3585.00]
05. European U19 Championship - Podgorica - 2022 (m) - 12. place [1570.00 x 0.5 (2022) = 785.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
685.00
630.00
5810.00
545.00
380.00
280.00
3585.00
785.00
12700.00
13Malta (MT)06. European U18 Championship - - 2025 (m) - 9. place [1290.00 x 1 (2025) = 1290.00]
07. European U16 Championship - - 2025 (m) - 14. place [510.00 x 1 (2025) = 510.00]
01. European Championships - Zagreb - 2024 (m) - 15. place [3430.00 x 1 (2024) = 3430.00]
05. European U19 Championship - Burgas - 2024 (m) - 14. place [1270.00 x 1 (2024) = 1270.00]
06. European U17 Championship - Manisa - 2023 (m) - 11. place [1045.00 x 0.5 (2023) = 522.50]
07. European U15 Championship - Podgorica - 2023 (m) - 10. place [770.00 x 0.5 (2023) = 385.00]
01. European Championships - Split - 2022 (m) - 14. place [3810.00 x 0.5 (2022) = 1905.00]
05. European U19 Championship - Podgorica - 2022 (m) - 10. place [1935.00 x 0.5 (2022) = 967.50]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
1290.00
510.00
3430.00
1270.00
522.50
385.00
1905.00
967.50
10280.00
14Turkey (TR)06. European U18 Championship - - 2025 (m) - 13. place [845.00 x 1 (2025) = 845.00]
07. European U16 Championship - - 2025 (m) - 8. place [955.00 x 1 (2025) = 955.00]
01. European Championships - Zagreb - 2024 (m) - 20. place [1536.00 x 1 (2024) = 1536.00]
05. European U19 Championship - Burgas - 2024 (m) - 10. place [1935.00 x 1 (2024) = 1935.00]
06. European U17 Championship - Manisa - 2023 (m) - 9. place [1290.00 x 0.5 (2023) = 645.00]
07. European U15 Championship - Podgorica - 2023 (m) - 8. place [955.00 x 0.5 (2023) = 477.50]
01. European Championships - Split - 2022 (m) - 19. place [1920.00 x 0.5 (2022) = 960.00]
05. European U19 Championship - Podgorica - 2022 (m) - 13. place [1410.00 x 0.5 (2022) = 705.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
845.00
955.00
1536.00
1935.00
645.00
477.50
960.00
705.00
8058.50
15Slovakia (SK)06. European U18 Championship - - 2025 (m) - 24. place [265.00 x 1 (2025) = 265.00]
07. European U16 Championship - - 2025 (m) - 25. place [160.00 x 1 (2025) = 160.00]
01. European Championships - Zagreb - 2024 (m) - 13. place [4235.00 x 1 (2024) = 4235.00]
05. European U19 Championship - Burgas - 2024 (m) - 21. place [830.00 x 1 (2024) = 830.00]
06. European U17 Championship - Manisa - 2023 (m) - 20. place [555.00 x 0.5 (2023) = 277.50]
01. European Championships - Split - 2022 (m) - 15. place [3430.00 x 0.5 (2022) = 1715.00]
05. European U19 Championship - Podgorica - 2022 (m) - 16. place [1030.00 x 0.5 (2022) = 515.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
265.00
160.00
4235.00
830.00
277.50
1715.00
515.00
7997.50
16Slovenia (SI)07. European U16 Championship - - 2025 (m) - 21. place [240.00 x 1 (2025) = 240.00]
01. European Championships - Zagreb - 2024 (m) - 14. place [3810.00 x 1 (2024) = 3810.00]
05. European U19 Championship - Burgas - 2024 (m) - 16. place [1030.00 x 1 (2024) = 1030.00]
06. European U17 Championship - Manisa - 2023 (m) - 22. place [360.00 x 0.5 (2023) = 180.00]
07. European U15 Championship - Podgorica - 2023 (m) - 20. place [370.00 x 0.5 (2023) = 185.00]
01. European Championships - Split - 2022 (m) - 16. place [3090.00 x 0.5 (2022) = 1545.00]
05. European U19 Championship - Podgorica - 2022 (m) - 19. place [320.00 x 0.5 (2022) = 160.00]
1.0
1.0
1.0
0.5
0.5
0.5
0.5
240.00
3810.00
1030.00
180.00
185.00
1545.00
160.00
7150.00
17Israel (IL)06. European U18 Championship - - 2025 (m) - 17. place [555.00 x 1 (2025) = 555.00]
01. European Championships - Zagreb - 2024 (m) - 16. place [3090.00 x 1 (2024) = 3090.00]
07. European U15 Championship - Podgorica - 2023 (m) - 14. place [510.00 x 0.5 (2023) = 255.00]
01. European Championships - Split - 2022 (m) - 12. place [4705.00 x 0.5 (2022) = 2352.50]
1.0
1.0
0.5
0.5
555.00
3090.00
255.00
2352.50
6252.50
18Poland (PL)06. European U18 Championship - - 2025 (m) - 12. place [940.00 x 1 (2025) = 940.00]
07. European U16 Championship - - 2025 (m) - 13. place [560.00 x 1 (2025) = 560.00]
01. European Championships - Zagreb - 2024 (m) - 18. place [1536.00 x 1 (2024) = 1536.00]
05. European U19 Championship - Burgas - 2024 (m) - 17. place [925.00 x 1 (2024) = 925.00]
06. European U17 Championship - Manisa - 2023 (m) - 16. place [620.00 x 0.5 (2023) = 310.00]
07. European U15 Championship - Podgorica - 2023 (m) - 15. place [460.00 x 0.5 (2023) = 230.00]
01. European Championships - Split - 2022 (m) - 21. place [1536.00 x 0.5 (2022) = 768.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
940.00
560.00
1536.00
925.00
310.00
230.00
768.00
5269.00
19Ukraine (UA)06. European U18 Championship - - 2025 (m) - 16. place [620.00 x 1 (2025) = 620.00]
07. European U16 Championship - - 2025 (m) - 19. place [300.00 x 1 (2025) = 300.00]
01. European Championships - Zagreb - 2024 (m) - 19. place [1536.00 x 1 (2024) = 1536.00]
05. European U19 Championship - Burgas - 2024 (m) - 19. place [830.00 x 1 (2024) = 830.00]
06. European U17 Championship - Manisa - 2023 (m) - 15. place [685.00 x 0.5 (2023) = 342.50]
07. European U15 Championship - Podgorica - 2023 (m) - 19. place [370.00 x 0.5 (2023) = 185.00]
01. European Championships - Split - 2022 (m) - 23. place [1536.00 x 0.5 (2022) = 768.00]
05. European U19 Championship - Podgorica - 2022 (m) - 18. place [400.00 x 0.5 (2022) = 200.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
620.00
300.00
1536.00
830.00
342.50
185.00
768.00
200.00
4781.50
20Bulgaria (BG)06. European U18 Championship - - 2025 (m) - 19. place [450.00 x 1 (2025) = 450.00]
07. European U16 Championship - - 2025 (m) - 17. place [370.00 x 1 (2025) = 370.00]
01. European Championships - Zagreb - 2024 (m) - 23. place [1229.00 x 1 (2024) = 1229.00]
05. European U19 Championship - Burgas - 2024 (m) - 12. place [1570.00 x 1 (2024) = 1570.00]
06. European U17 Championship - Manisa - 2023 (m) - 18. place [555.00 x 0.5 (2023) = 277.50]
07. European U15 Championship - Podgorica - 2023 (m) - 17. place [370.00 x 0.5 (2023) = 185.00]
05. European U19 Championship - Podgorica - 2022 (m) - 22. place [256.00 x 0.5 (2022) = 128.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
450.00
370.00
1229.00
1570.00
277.50
185.00
128.00
4209.50
21Switzerland (CH)06. European U18 Championship - - 2025 (m) - 22. place [330.00 x 1 (2025) = 330.00]
07. European U16 Championship - - 2025 (m) - 20. place [270.00 x 1 (2025) = 270.00]
01. European Championships - Zagreb - 2024 (m) - 21. place [1536.00 x 1 (2024) = 1536.00]
05. European U19 Championship - Burgas - 2024 (m) - 27. place [400.00 x 1 (2024) = 400.00]
06. European U17 Championship - Manisa - 2023 (m) - 27. place [240.00 x 0.5 (2023) = 120.00]
07. European U15 Championship - Podgorica - 2023 (m) - 23. place [240.00 x 0.5 (2023) = 120.00]
01. European Championships - Split - 2022 (m) - 20. place [1536.00 x 0.5 (2022) = 768.00]
05. European U19 Championship - Podgorica - 2022 (m) - 23. place [256.00 x 0.5 (2022) = 128.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
330.00
270.00
1536.00
400.00
120.00
120.00
768.00
128.00
3672.00
22Lithuania (LT)06. European U18 Championship - - 2025 (m) - 23. place [295.00 x 1 (2025) = 295.00]
07. European U16 Championship - - 2025 (m) - 23. place [195.00 x 1 (2025) = 195.00]
01. European Championships - Zagreb - 2024 (m) - 22. place [1229.00 x 1 (2024) = 1229.00]
05. European U19 Championship - Burgas - 2024 (m) - 26. place [400.00 x 1 (2024) = 400.00]
06. European U17 Championship - Manisa - 2023 (m) - 17. place [555.00 x 0.5 (2023) = 277.50]
07. European U15 Championship - Podgorica - 2023 (m) - 21. place [240.00 x 0.5 (2023) = 120.00]
01. European Championships - Split - 2022 (m) - 18. place [1920.00 x 0.5 (2022) = 960.00]
05. European U19 Championship - Podgorica - 2022 (m) - 21. place [320.00 x 0.5 (2022) = 160.00]
1.0
1.0
1.0
1.0
0.5
0.5
0.5
0.5
295.00
195.00
1229.00
400.00
277.50
120.00
960.00
160.00
3636.50
23Portugal (PT)06. European U18 Championship - - 2025 (m) - 20. place [405.00 x 1 (2025) = 405.00]
07. European U16 Championship - - 2025 (m) - 24. place [175.00 x 1 (2025) = 175.00]
01. European Championships - Zagreb - 2024 (m) - 17. place [1920.00 x 1 (2024) = 1920.00]
1.0
1.0
1.0
405.00
175.00
1920.00
2500.00
24United Kingdom of Great Britain and Northern Ireland (GB)06. European U18 Championship - - 2025 (m) - 25. place [240.00 x 1 (2025) = 240.00]
01. European Championships - Zagreb - 2024 (m) - 24. place [1229.00 x 1 (2024) = 1229.00]
05. European U19 Championship - Burgas - 2024 (m) - 22. place [545.00 x 1 (2024) = 545.00]
06. European U17 Championship - Manisa - 2023 (m) - 24. place [360.00 x 0.5 (2023) = 180.00]
05. European U19 Championship - Podgorica - 2022 (m) - 17. place [400.00 x 0.5 (2022) = 200.00]
1.0
1.0
1.0
0.5
0.5
240.00
1229.00
545.00
180.00
200.00
2394.00
25Czechia (CZ)06. European U18 Championship - - 2025 (m) - 27. place [190.00 x 1 (2025) = 190.00]
07. European U16 Championship - - 2025 (m) - 26. place [140.00 x 1 (2025) = 140.00]
05. European U19 Championship - Burgas - 2024 (m) - 15. place [1140.00 x 1 (2024) = 1140.00]
06. European U17 Championship - Manisa - 2023 (m) - 25. place [240.00 x 0.5 (2023) = 120.00]
07. European U15 Championship - Podgorica - 2023 (m) - 24. place [240.00 x 0.5 (2023) = 120.00]
05. European U19 Championship - Podgorica - 2022 (m) - 15. place [1140.00 x 0.5 (2022) = 570.00]
1.0
1.0
1.0
0.5
0.5
0.5
190.00
140.00
1140.00
120.00
120.00
570.00
2280.00
26Finland (FI)01. European Championships - Zagreb - 2024 (m) - 25. place [1229.00 x 1 (2024) = 1229.00]
05. European U19 Championship - Burgas - 2024 (m) - 25. place [400.00 x 1 (2024) = 400.00]
05. European U19 Championship - Podgorica - 2022 (m) - 20. place [320.00 x 0.5 (2022) = 160.00]
1.0
1.0
0.5
1229.00
400.00
160.00
1789.00
27Ireland (IE)06. European U18 Championship - - 2025 (m) - 29. place [155.00 x 1 (2025) = 155.00]
05. European U19 Championship - Burgas - 2024 (m) - 28. place [400.00 x 1 (2024) = 400.00]
06. European U17 Championship - Manisa - 2023 (m) - 23. place [360.00 x 0.5 (2023) = 180.00]
07. European U15 Championship - Podgorica - 2023 (m) - 22. place [240.00 x 0.5 (2023) = 120.00]
01. European Championships - Split - 2022 (m) - 22. place [1536.00 x 0.5 (2022) = 768.00]
1.0
1.0
0.5
0.5
0.5
155.00
400.00
180.00
120.00
768.00
1623.00
28Moldova, Republic of (MD)06. European U18 Championship - - 2025 (m) - 21. place [360.00 x 1 (2025) = 360.00]
07. European U16 Championship - - 2025 (m) - 15. place [460.00 x 1 (2025) = 460.00]
06. European U17 Championship - Manisa - 2023 (m) - 19. place [555.00 x 0.5 (2023) = 277.50]
07. European U15 Championship - Podgorica - 2023 (m) - 16. place [410.00 x 0.5 (2023) = 205.00]
1.0
1.0
0.5
0.5
360.00
460.00
277.50
205.00
1302.50
29Bosnia and Herzegovina (BA)07. European U16 Championship - - 2025 (m) - 18. place [330.00 x 1 (2025) = 330.00]
05. European U19 Championship - Burgas - 2024 (m) - 18. place [830.00 x 1 (2024) = 830.00]
07. European U15 Championship - Podgorica - 2023 (m) - 25. place [240.00 x 0.5 (2023) = 120.00]
1.0
1.0
0.5
330.00
830.00
120.00
1280.00
30Belgium (BE)06. European U18 Championship - - 2025 (m) - 18. place [500.00 x 1 (2025) = 500.00]
01. European Championships - Split - 2022 (m) - 24. place [1229.00 x 0.5 (2022) = 614.50]
1.0
0.5
500.00
614.50
1114.50
31Belarus (BY)01. European Championships - Split - 2022 (m) - 17. place [1920.00 x 0.5 (2022) = 960.00]0.5960.00960.00
32Cyprus (CY)07. European U16 Championship - - 2025 (m) - 22. place [220.00 x 1 (2025) = 220.00]
05. European U19 Championship - Burgas - 2024 (m) - 23. place [545.00 x 1 (2024) = 545.00]
06. European U17 Championship - Manisa - 2023 (m) - 21. place [360.00 x 0.5 (2023) = 180.00]
1.0
1.0
0.5
220.00
545.00
180.00
945.00
33Sweden (SE)05. European U19 Championship - Burgas - 2024 (m) - 20. place [830.00 x 1 (2024) = 830.00]1.0830.00830.00
34Austria (AT)06. European U18 Championship - - 2025 (m) - 26. place [215.00 x 1 (2025) = 215.00]
06. European U17 Championship - Manisa - 2023 (m) - 26. place [240.00 x 0.5 (2023) = 120.00]
1.0
0.5
215.00
120.00
335.00
35Latvia (LV)07. European U16 Championship - - 2025 (m) - 27. place [130.00 x 1 (2025) = 130.00]
06. European U17 Championship - Manisa - 2023 (m) - 28. place [240.00 x 0.5 (2023) = 120.00]
1.0
0.5
130.00
120.00
250.00
36Denmark (DK)06. European U18 Championship - - 2025 (m) - 28. place [170.00 x 1 (2025) = 170.00]1.0170.00170.00
SUM343872.5